Goodscan 210M is a new generation of fast dynamic vision DWS system, a national high-tech patented product, which can provide customers with the most cost-effective dynamic measurement solution. It adopts dual-lens full coverage and automatic transmission with assembly line to carry out efficient dynamic measurement of cargo volume instead of manual operation, which greatly improves work efficiency. Modular design is adopted to easily meet the diverse needs of users with high cost performance. Customers can customize the system according to application needs to tailor the dynamic measurement of irregular cargo volume with the most cost-effective, highest accuracy and strong functionality. system.
name | GS210M |
Measuring principle | 3D vision measurement |
Measuring square sensor | Dual 4-hole depth sensor |
Measuring range | 5*5*5~60*60*60cm, accuracy <10mm; |
Product Size | 550x140x230cm |
Average accuracy | 5mm |
Measuring speed | 1 second/piece |
Data output | Excel/Http/TCP/Serial port |
Weighing range | Less than 100kg |
Weighing accuracy | 20g |
Weighing output interface | RS232 |
Barcode camera resolution | 1000W/600W |
Barcode lens | 12mm/16mm |
Barcode resolution | 10mils/0.254mm |
Barcode type | Code128/code39/EAN/QR code (two-dimensional code) |
Barcode resolution speed | 100ms |
Barcode gun can scan barcode | One-dimensional barcode/two-dimensional code |
Belt material | PVC |
Belt speed | 1-60m/min |
Material | stainless steel |
Storage function | 64G; support to store each cargo photo |
operating system | Win7 system/Win10 system |
Operating Voltage | 220V |
Automatic measurement | stand by |
Data upload | stand by |
Local storage | stand by |
Photo archive | stand by |
Docking system | stand by |
Secondary development | stand by |
Scan code automatically | stand by |
Cost calculation | stand by |
More than one ticket | stand by |
multi-lingual | Chinese-English switch |
Low light measurement | Support (no light) |
Working temperature | -5℃-50℃ |
Working environment humidity | 0-90% |
Product Composition |
The whole machine frame, painted or sprayed; measuring module (measuring lens, data cable, software dog); weighing module (display instrument, weighing sensor, data cable, power adapter); code scanning gun |
QQ: 1206861262
Phone: 008617376826899
Tel: 075523225082 008617376826899
Email: business@goodscan.cn
Add: 1st Building,Ecool Industrial Park,Fu Yong Town,Baoan District,Shenzhen China.