Goodscan 232 is a new generation volume measurement lens that can provide customers with the most cost-effective dynamic measurement solution. The streamlined design satisfies various customization needs of users, and users can develop arbitrarily on the basis of this equipment. Customers can customize the system to modify the system according to the application needs, and tailor the irregular cargo volume system with the most cost-effective, highest accuracy, and strong functionality.
name | GS232 |
Measuring principle | 3D vision measurement |
Measuring square sensor | Yifang Technology Depth Sensor |
Measuring range | 5*5*5~80*80*80cm |
Average accuracy | ±8mm |
Measuring speed | 1 second/piece |
Data output | Excel/Http/TCP/Serial port |
Weighing range | Unmeasurable |
Weighing output interface | RS232 |
Barcode gun can scan barcode | One-dimensional barcode/two-dimensional code |
Material | stainless steel |
Storage function | 64G; support to store each cargo photo |
operating system | Win7 system/Win10 system |
Automatic measurement | stand by |
Data upload | stand by |
Local storage | stand by |
Photo archive | stand by |
Docking system | stand by |
Secondary development | stand by |
Cost calculation | stand by |
More than one ticket | stand by |
multi-lingual | Chinese-English switch |
Low light measurement | Support (no light) |
Working temperature | -5℃-50℃ |
Working environment humidity | 0-90% |
QQ: 1206861262
Phone: 008617376826899
Tel: 075523225082 008617376826899
Email: business@goodscan.cn
Add: 1st Building,Ecool Industrial Park,Fu Yong Town,Baoan District,Shenzhen China.